Providing you the best range of chick drinker -3 ltr., grower feeder-8 kgs., gas brooder -1000 capacity, electric brooder basic, electric brooder standard and electric brooder deluxe with effective & timely delivery.
₹ 97 / Piece Get Latest Price
| Capacity | 3 Litre |
| Equipment Type | Broiler Drinker |
| Automation Type | Manual |
| Equipment Use | Feeding/Drinking |
| Colour | Red And White |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
3 Ltr Chick Drinker
Available with black stand having dual height adjustment.
25 Drinkers recommended for 1000 chicks.
The robust build and smart designing of poultry drinker allows it to keep the water relatively safe from debris, dirt, soil, etc. By providing clean drinking water for your poultry birds, poultry drinkers ensure their superior well-being.
₹ 268 / Piece Get Latest Price
| Capacity | 50 Birds |
| Automation Type | Manual |
| Feed Quantity | 8 kg |
| Equipment Use | Feeding/Drinking |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Colour | RED |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Type | Semi Automatic |
| Accessories : | Hook, Clamp & Rope |
Minimum order quantity: 10 Piece
₹ 1570 / Piece Get Latest Price
| Chick Capacity | 1000 |
| Fuel Consumption | Min.100 g/hr.-Max.210 g/hr. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Type of Brooder | Gas Brooder |
| Material | Aluminium |
| Dimension(LXBXH) | 600mm Dia canopy ,125mm height. |
| Weight | 2.5 kg |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Required pressure: | 3-6 kgs./sq.cm(43-86 Lbs/sq./inch.) |
| SS Reflector : | Yes |
Minimum order quantity: 1 Piece
1000 Capacity Gas Brooder
Usages : Poultry brooding and climate control in poultry farm during winter days.
Capacity :1000 -1200 commercial birds
Gas consu. : (min 100 to max. 210) g /hr
Required pressure : 3-6 kgs/sq.cm
Brooding cov. : 225 sq.ft for 30° C to 32° C
SS reflactor : yes
₹ 1555 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Type of Brooder | Electric Brooder |
| Material | Aluminium |
| Weight | 2.3 kg |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Brooding Capacity : | 1000 Commercial Birds |
Minimum order quantity: 1 Piece
₹ 2115 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Type of Brooder | Electric Brooder |
| Chick Capacity | 1000 Commercial Birds. |
| Thermostat | yes,Capillary |
| Material | Aluminium |
| Weight | 2.5 kg |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2680 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Type of Brooder | Electric Brooder |
| Chick Capacity | Brooding Capacity : 1000 Commercial Birds. |
| Thermostat | Temp. Controler with Fan |
| Weight | 2.5 kgs |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 292 / Piece Get Latest Price
| Equipment Type | Broiler Drinker |
| Capacity | AUTOMATIC |
| Automation Type | Automatic |
| Equipment Use | Feeding/Drinking |
| Colour | Red |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Capacity. | Automatic water filling |
| Accessories | T Nipple, Hook, Clamp, Rope,Red Patti. |
Minimum order quantity: 10 Piece
A Jumbo drinker for poultry farms is a system dedicated to the automated and continuous supply of clean water that is necessary for Broiler Birds nourishment.
₹ 264 / Piece Get Latest Price
| Capacity | AUTOMATIC |
| Equipment Type | Broiler Drinker |
| Capacity. | Automatic |
| Automation Type | Automatic |
| Drinker Type | Bell |
| Equipment Use | Feeding/Drinking |
| Colour | Red |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Capacity of Birds Drinker | 40-70 |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Accessories | : T Nipple, Hook, Clamp, Rope,Red Patti |
| Capacity : | -Automatic water filling |
Minimum order quantity: 10 Piece
An Automatic bell drinker for poultry farms is a system dedicated to the automated and continuous supply of clean water that is necessary for Broiler Birds nourishment.
₹ 207 / Piece Get Latest Price
| Capacity | 8 LTR |
| Capacity. | 8 L |
| Automation Type | Manual |
| Drinker Type | Pan and Jar |
| Equipment Use | Feeding/Drinking |
| Colour | Red & White |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Capacity of Birds Drinker | 35-40 birds |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Water Pouring Cap.: | 8.5ltr. With Locking System |
| Stand : | Plastic 2 Way with Handle |
| cap. | 8 litr |
Minimum order quantity: 10 Piece
The robust build and smart designing of poultry drinker allows it to keep the water relatively safe from debris, dirt, soil, etc. By providing clean drinking water for your poultry birds, poultry drinkers ensure their superior well-being.
Recommended For Grower Bird in Broiler Farm
₹ 125 / Piece Get Latest Price
| Capacity | 50 Birds |
| Equipment Type | Poultry Feeder |
| Automation Type | Manual |
| Feed Quantity | 4 kg |
| Equipment Use | Feeding/Drinking |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Diameter | 250mm |
| Height | 200mm |
| Colour | Red And Yellow |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
4 kg Turbo Feeder
PolyPropylene pan with 4 kg feed Holding cone.
Cap. Of Chicks : 40 to 70
Feed Capacity. : 4kg
Type : Semi Automatic
25 feeder recommended per 1000 chicks.
₹ 120 / Piece Get Latest Price
| Capacity | 3 Kg |
| Equipment Type | Poultry Feeder |
| Feed Capacity | 3 Kgs |
| Capacity ( No of chicks) | 60 |
| Equipment Use | Feeding/Drinking |
| Shape | Rectangle |
| Dimensions(LXBXH) | 550mm x 286mm x 43 mm |
| Material | PPCP |
| Weight | 420 gm |
| Colour | Red,yellow |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
chicks Capacity: 60 chicks
Feed Capacity: 3 kgs.
Type: Semi Automatic
Bright Colour,Scientific breeding,Easy feeding
Size : 550 x 286 x 43 mm
₹ 200 / Piece Get Latest Price
| Capacity | 6 LTR |
| Equipment Type | Broiler Drinker |
| Automation Type | Manual |
| Drinker Type | Pan and Jar |
| Equipment Use | Feeding/Drinking |
| Colour | Red And White |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Water Pouring Cap.: | 6.5 ltr. With Locking System |
| Stand : | Plastic 2 Way with Handle |
| Cap. Of Birds : | 35-40 |
Minimum order quantity: 10 Piece
The robust build and smart designing of poultry drinker allows it to keep the water relatively safe from debris, dirt, soil, etc. By providing clean drinking water for your poultry birds, poultry drinkers ensure their superior well-being.
Recommended For Grower Bird in Broiler Farm
₹ 264 / Piece Get Latest Price
| Capacity. | Automatic |
| Automation Type | Automatic |
| Drinker Type | Bell |
| Colour | Red |
| Country of Origin | Made in India |
| Equipment Use | Drinking |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Capacity of Birds Drinker | 60-70 |
| Accessories | : T Nipple, Hook, Clamp, Rope,Red Patti |
Minimum order quantity: 10 Piece
₹ 264 / Piece Get Latest Price
| Capacity. | Automatic |
| Automation Type | Automatic |
| Drinker Type | Bell |
| Colour | Red |
| Country of Origin | Made in India |
| Equipment Use | Drinking |
| Bird Type | Chicken |
| MATERIAL | PPCP-polypropylene copolymer |
| Capacity of Birds Drinker | 60-70 |
| Accessories | : T Nipple, Hook, Clamp, Rope,Red Patti |
Minimum order quantity: 10 Piece
₹ 264 / Piece Get Latest Price
| Capacity. | Automatic |
| Automation Type | Automatic |
| Drinker Type | Bell |
| Colour | Red |
| Country of Origin | Made in India |
| Equipment Use | Drinking |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Capacity of Birds Drinker | 60-70 |
| Accessories | : T Nipple, Hook, Clamp, Rope,Red Patti |
Minimum order quantity: 10 Piece
₹ 264 / Piece Get Latest Price
| Capacity. | Automatic |
| Automation Type | Automatic |
| Drinker Type | Bell |
| Colour | Red |
| Country of Origin | Made in India |
| Equipment Use | Drinking |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Capacity of Birds Drinker | 60-70 |
| Accessories | : T Nipple, Hook, Clamp, Rope,Red Patti |
Minimum order quantity: 10 Piece
₹ 207 / Piece Get Latest Price
| Capacity. | 8 L |
| Automation Type | Manual |
| Drinker Type | Pan and Jar |
| Colour | Red & white |
| Country of Origin | Made in India |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Capacity of Birds Drinker | 35-40 birds |
| Water Pouring Cap.: | 8.5ltr. With Locking System |
| Stand : | Plastic 2 Way with Handle |
Minimum order quantity: 10 Piece
₹ 207 / Piece Get Latest Price
| Capacity. | 8 L |
| Automation Type | Manual |
| Drinker Type | Pan and Jar |
| Colour | Red & White |
| Country of Origin | Made in India |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Capacity of Birds Drinker | 35-40 birds |
| Water Pouring Cap. | 8.5ltr. With Locking System |
| Stand : | Plastic 2 Way with Handle |
Minimum order quantity: 10 Piece
₹ 207 / Piece Get Latest Price
| Capacity. | 8 L |
| Automation Type | Manual |
| Drinker Type | Pan and Jar |
| Colour | Red & White |
| Country of Origin | Made in India |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Capacity of Birds Drinker | 35-40 birds |
| Water Pouring Cap. | 8.5ltr. With Locking System |
| Stand : | Plastic 2 Way with Handle |
Minimum order quantity: 10 Piece
₹ 207 / Piece Get Latest Price
| Capacity. | 8 L |
| Automation Type | Manual |
| Drinker Type | Pan and Jar |
| Colour | Red & White |
| Country of Origin | Made in India |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Capacity of Birds Drinker | 35-40 birds |
| Water Pouring Cap. | 8.5ltr. With Locking System |
| Stand : | Plastic 2 Way with Handle |
Minimum order quantity: 10 Piece
₹ 207 / Piece Get Latest Price
| Capacity. | 8 L |
| Automation Type | Manual |
| Drinker Type | Pan and Jar |
| Colour | Red & White |
| Country of Origin | Made in India |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Capacity of Birds Drinker | 35-40 birds |
| Water Pouring Cap. | 8.5ltr. With Locking System |
| Stand : | Plastic 2 Way with Handle |
Minimum order quantity: 10 Piece
₹ 207 / Piece Get Latest Price
| Capacity. | 8 L |
| Automation Type | Manual |
| Drinker Type | Pan and Jar |
| Colour | Red & White |
| Country of Origin | Made in India |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Capacity of Birds Drinker | 35-40 birds |
| Water Pouring Cap. | 8.5ltr. With Locking System |
| Stand : | Plastic 2 Way with Handle |
Minimum order quantity: 10 Piece
₹ 207 / Piece Get Latest Price
| Capacity. | 8 L |
| Automation Type | Manual |
| Drinker Type | Pan and Jar |
| Colour | Red & White |
| Country of Origin | Made in India |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Capacity of Birds Drinker | 35-40 birds |
| Water Pouring Cap. | 8.5ltr. With Locking System |
| Stand : | Plastic 2 Way with Handle |
Minimum order quantity: 10 Piece
₹ 268 / Piece Get Latest Price
| Capacity | 8 Kg |
| Feeder Capacity | 50 birds |
| Automation Type | Manual |
| Type of Feeeder | Circular |
| Material | PPCP-polypropylene copolymer |
| Colour | RED |
| Country of Origin | Made in India |
| Usage/Application | Poultry Farm |
| Accessories : | Hook, Clamp & Rope |
Minimum order quantity: 10 Piece
₹ 268 / Piece Get Latest Price
| Capacity | 8 Kg |
| Feeder Capacity | 50 birds |
| Automation Type | Manual |
| Type of Feeeder | Circular |
| Material | PPCP-polypropylene copolymer |
| Colour | RED |
| Country of Origin | Made in India |
| Usage/Application | Poultry Farm |
| Accessories : | Hook, Clamp & Rope |
Minimum order quantity: 10 Piece
₹ 268 / Piece Get Latest Price
| Capacity | 8 Kg |
| Feeder Capacity | 50 birds |
| Automation Type | Manual |
| Type of Feeeder | Circular |
| Material | PPCP-polypropylene copolymer |
| Colour | RED |
| Country of Origin | Made in India |
| Usage/Application | Poultry Farm |
| Accessories : | Hook, Clamp & Rope |
Minimum order quantity: 10 Piece
₹ 268 / Piece Get Latest Price
| Capacity | 8 Kg |
| Feeder Capacity | 50 birds |
| Automation Type | Manual |
| Type of Feeeder | Circular |
| Material | PPCP-polypropylene copolymer |
| Colour | RED |
| Country of Origin | Made in India |
| Usage/Application | Poultry Farm |
| Accessories : | Hook, Clamp & Rope |
Minimum order quantity: 10 Piece
₹ 268 / Piece Get Latest Price
| Capacity | 8 Kg |
| Feeder Capacity | 50 birds |
| Automation Type | Manual |
| Type of Feeeder | Circular |
| Material | PPCP-polypropylene copolymer |
| Colour | RED |
| Country of Origin | Made in India |
| Usage/Application | Poultry Farm |
| Accessories : | Hook, Clamp & Rope |
Minimum order quantity: 10 Piece
₹ 2680 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Thermostat | Temp. Controler with Fan |
| Country of Origin | Made in India |
| Type of Brooder | Electric Brooder |
| Weight | 2.5 KGS. |
| Chick Capacity | Brooding Capacity : 1000 Commercial Birds. |
Minimum order quantity: 1 Piece
₹ 2680 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Thermostat | Temp. Controler with Fan |
| Country of Origin | Made in India |
| Type of Brooder | Electric Brooder |
| Weight | 2.5 KGS. |
| Chick Capacity | Brooding Capacity : 1000 Commercial Birds. |
Minimum order quantity: 1 Piece
₹ 2680 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Thermostat | Temp. Controler with Fan |
| Country of Origin | Made in India |
| Type of Brooder | Electric Brooder |
| Weight | 2.5 KGS. |
| Chick Capacity | Brooding Capacity : 1000 Commercial Birds. |
Minimum order quantity: 1 Piece
₹ 2680 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Thermostat | Temp. Controler with Fan |
| Country of Origin | Made in India |
| Type of Brooder | Electric Brooder |
| Weight | 2.5 KGS. |
| Chick Capacity | Brooding Capacity : 1000 Commercial Birds. |
Minimum order quantity: 1 Piece
₹ 2680 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Thermostat | Temp. Controler with Fan |
| Country of Origin | Made in India |
| Type of Brooder | Electric Brooder |
| Weight | 2.5 KGS. |
| Chick Capacity | Brooding Capacity : 1000 Commercial Birds. |
Minimum order quantity: 1 Piece
₹ 2680 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Thermostat | Temp. Controler with Fan |
| Country of Origin | Made in India |
| Type of Brooder | Electric Brooder |
| Weight | 2.5 KGS |
| Chick Capacity | Brooding Capacity : 1000 Commercial Birds. |
Minimum order quantity: 1 Piece
₹ 1570 / Piece Get Latest Price
| Chick Capacity | 1000 |
| Fuel Consumption | Min.100 g/hr.-Max.210 g/hr. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Country of Origin | Made in India |
| Type of Brooder | LP Gas Brooder |
| Material | Aluminium |
| Dimension(LXBXH) | 600mm Dia canopy ,125mm height. |
| Weight | 2.5 kg |
| Required pressure: | 3-6 kgs./sq.cm(43-86 Lbs/sq./inch.) |
| SS Reflector : | Yes |
Minimum order quantity: 1 Piece
1000 Capacity Gas Brooder
Usages : Poultry brooding and climate control in poultry farm during winter days.
Capacity :1000 -1200 commercial birds
Gas consu. : (min 100 to max. 210) g /hr
Required pressure : 3-6 kgs/sq.cm
Brooding cov. : 225 sq.ft for 30° C to 32° C
SS reflactor : yes
₹ 1570 / Piece Get Latest Price
| Chick Capacity | 1000 |
| Fuel Consumption | Min.100 g/hr.-Max.210 g/hr. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Country of Origin | Made in India |
| Type of Brooder | LP Gas Brooder |
| Material | Aluminium |
| Dimension(LXBXH) | 600mm Dia canopy ,125mm height. |
| Weight | 2.5 kg |
| Required pressure: | 3-6 kgs./sq.cm(43-86 Lbs/sq./inch.) |
| SS Reflector : | Yes |
Minimum order quantity: 1 Piece
1000 Capacity Gas Brooder
Usages : Poultry brooding and climate control in poultry farm during winter days.
Capacity :1000 -1200 commercial birds
Gas consu. : (min 100 to max. 210) g /hr
Required pressure : 3-6 kgs/sq.cm
Brooding cov. : 225 sq.ft for 30° C to 32° C
SS reflactor : yes
₹ 1570 / Piece Get Latest Price
| Chick Capacity | 1000 |
| Fuel Consumption | Min.100 g/hr.-Max.210 g/hr. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Country of Origin | Made in India |
| Type of Brooder | LP Gas Brooder |
| Material | Aluminium |
| Dimension(LXBXH) | 600mm Dia canopy ,125mm height. |
| Weight | 2.5 kg |
| Required pressure: | 3-6 kgs./sq.cm(43-86 Lbs/sq./inch.) |
| SS Reflector : | Yes |
Minimum order quantity: 1 Piece
1000 Capacity Gas Brooder
Usages : Poultry brooding and climate control in poultry farm during winter days.
Capacity :1000 -1200 commercial birds
Gas consu. : (min 100 to max. 210) g /hr
Required pressure : 3-6 kgs/sq.cm
Brooding cov. : 225 sq.ft for 30° C to 32° C
SS reflactor : yes
₹ 1570 / Piece Get Latest Price
| Chick Capacity | 1000 |
| Fuel Consumption | Min.100 g/hr.-Max.210 g/hr. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Country of Origin | Made in India |
| Type of Brooder | LP Gas Brooder |
| Material | Aluminium |
| Dimension(LXBXH) | 600mm Dia canopy ,125mm height. |
| Weight | 2.5 kg |
| Required pressure: | 3-6 kgs./sq.cm(43-86 Lbs/sq./inch.) |
| SS Reflector : | Yes |
Minimum order quantity: 1 Piece
1000 Capacity Gas Brooder
Usages : Poultry brooding and climate control in poultry farm during winter days.
Capacity :1000 -1200 commercial birds
Gas consu. : (min 100 to max. 210) g /hr
Required pressure : 3-6 kgs/sq.cm
Brooding cov. : 225 sq.ft for 30° C to 32° C
SS reflactor : yes
₹ 1570 / Piece Get Latest Price
| Chick Capacity | 1000 |
| Fuel Consumption | Min.100 g/hr.-Max.210 g/hr. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Country of Origin | Made in India |
| Type of Brooder | LP Gas Brooder |
| Material | Aluminium |
| Dimension(LXBXH) | 600mm Dia canopy ,125mm height. |
| Weight | 2.5 kg |
| Required pressure: | 3-6 kgs./sq.cm(43-86 Lbs/sq./inch.) |
| SS Reflector : | Yes |
Minimum order quantity: 1 Piece
1000 Capacity Gas Brooder
Usages : Poultry brooding and climate control in poultry farm during winter days.
Capacity :1000 -1200 commercial birds
Gas consu. : (min 100 to max. 210) g /hr
Required pressure : 3-6 kgs/sq.cm
Brooding cov. : 225 sq.ft for 30° C to 32° C
SS reflactor : yes
₹ 1570 / Piece Get Latest Price
| Chick Capacity | 1000 |
| Fuel Consumption | Min.100 g/hr.-Max.210 g/hr. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Country of Origin | Made in India |
| Type of Brooder | LP Gas Brooder |
| Material | Aluminium |
| Dimension(LXBXH) | 600mm Dia canopy ,125mm height. |
| Weight | 2.5 kg |
| Required pressure: | 3-6 kgs./sq.cm(43-86 Lbs/sq./inch.) |
| SS Reflector : | Yes |
Minimum order quantity: 1 Piece
1000 Capacity Gas Brooder
Usages : Poultry brooding and climate control in poultry farm during winter days.
Capacity :1000 -1200 commercial birds
Gas consu. : (min 100 to max. 210) g /hr
Required pressure : 3-6 kgs/sq.cm
Brooding cov. : 225 sq.ft for 30° C to 32° C
SS reflactor : yes
Miten Patel (Manager Sales)
Metco Plastic Industries
NH No 8 107, Por Industrial Park, BH Sahyog Hotel, Por
Vadodara - 391243, Gujarat, India