Providing you the best range of chick drinker -3 ltr., grower feeder-8 kgs., gas brooder -1000 capacity, electric brooder basic, electric brooder standard and electric brooder deluxe with effective & timely delivery.
₹ 97 / Piece Get Latest Price
| Capacity | 3 Litre |
| Equipment Type | Broiler Drinker |
| Automation Type | Manual |
| Equipment Use | Feeding/Drinking |
| Colour | Red And White |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
3 Ltr Chick Drinker
Available with black stand having dual height adjustment.
25 Drinkers recommended for 1000 chicks.
The robust build and smart designing of poultry drinker allows it to keep the water relatively safe from debris, dirt, soil, etc. By providing clean drinking water for your poultry birds, poultry drinkers ensure their superior well-being.
₹ 268 / Piece Get Latest Price
| Feeder Type | Manual Feeder |
| Capacity | 50 Birds |
| Material | PPCP-polypropylene copolymer |
| Automation Type | Manual |
| Bird Type | Chicken |
| Feed Quantity | 8 kg |
| Equipment Use | Feeding/Drinking |
| Colour | RED |
| Country of Origin | Made in India |
| Usage/Application | Poultry Farm |
| Type | Semi Automatic |
| Accessories : | Hook, Clamp & Rope |
Minimum order quantity: 10 Piece
₹ 1570 / Piece Get Latest Price
| Chick Capacity | 1000 |
| Fuel Consumption | Min.100 g/hr.-Max.210 g/hr. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Type of Brooder | Gas Brooder |
| Material | Aluminium |
| Dimension(LXBXH) | 600mm Dia canopy ,125mm height. |
| Weight | 2.5 kg |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Required pressure: | 3-6 kgs./sq.cm(43-86 Lbs/sq./inch.) |
| SS Reflector : | Yes |
Minimum order quantity: 1 Piece
1000 Capacity Gas Brooder
Usages : Poultry brooding and climate control in poultry farm during winter days.
Capacity :1000 -1200 commercial birds
Gas consu. : (min 100 to max. 210) g /hr
Required pressure : 3-6 kgs/sq.cm
Brooding cov. : 225 sq.ft for 30° C to 32° C
SS reflactor : yes
₹ 1555 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Type of Brooder | Electric Brooder |
| Material | Aluminium |
| Weight | 2.3 kg |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Brooding Capacity : | 1000 Commercial Birds |
Minimum order quantity: 1 Piece
₹ 2115 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Type of Brooder | Electric Brooder |
| Chick Capacity | 1000 Commercial Birds. |
| Thermostat | yes,Capillary |
| Material | Aluminium |
| Weight | 2.5 kg |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2680 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Power Rating | 2000 W |
| Heating Element Type | Tubular coil heating |
| Chick Capacity | Brooding Capacity : 1000 Commercial Birds. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Type of Brooder | Electric Brooder |
| Thermostat | Temp. Controler with Fan |
| Weight | 2.5 kgs |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 120 / Piece Get Latest Price
| Feeder Type | Manual Feeder |
| Equipment Type | Poultry Feeder |
| Capacity | 3 Kg |
| Material | PPCP |
| Feed Capacity | 3 Kgs |
| Capacity ( No of chicks) | 60 |
| Shape | Rectangle |
| Equipment Use | Feeding/Drinking |
| Dimensions(LXBXH) | 550mm x 286mm x 43 mm |
| Weight | 420 gm |
| Colour | Red,yellow |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
chicks Capacity: 60 chicks
Feed Capacity: 3 kgs.
Type: Semi Automatic
Bright Colour,Scientific breeding,Easy feeding
Size : 550 x 286 x 43 mm
₹ 125 / Piece Get Latest Price
| Feeder Type | Manual Feeder |
| Equipment Type | Poultry Feeder |
| Capacity | 50 Birds |
| Material | PPCP-polypropylene copolymer |
| Automation Type | Manual |
| Bird Type | Chicken |
| Feed Quantity | 4 kg |
| Equipment Use | Feeding/Drinking |
| Diameter | 250mm |
| Height | 200mm |
| Colour | Red And Yellow |
| Country of Origin | Made in India |
| Usage/Application | Poultry Farm |
Minimum order quantity: 10 Piece
4 kg Turbo Feeder
PolyPropylene pan with 4 kg feed Holding cone.
Cap. Of Chicks : 40 to 70
Feed Capacity. : 4kg
Type : Semi Automatic
25 feeder recommended per 1000 chicks.
₹ 292 / Piece Get Latest Price
| Drinker Type | JUMBO |
| Capacity | AUTOMATIC |
| Equipment Type | Broiler Drinker |
| Automation Type | Automatic |
| Bird Type | Chicken |
| Equipment Use | Feeding/Drinking |
| Material | PPCP-polypropylene copolymer |
| Colour | Red |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Capacity. | Automatic water filling |
| Accessories | T Nipple, Hook, Clamp, Rope,Red Patti. |
Minimum order quantity: 10 Piece
A Jumbo drinker for poultry farms is a system dedicated to the automated and continuous supply of clean water that is necessary for Broiler Birds nourishment.
₹ 80 / Piece Get Latest Price
| Fogger Type | 4 way |
| Flow Rate | 1.45 GPH (5.5 lit/hour) |
| Usage/Application | Green House as Humidifier |
| Brand | Metco |
| Color | White & Grey |
| Sprayer Type | Fogging |
| Country of Origin | Made in India |
| Pressure range : | 3.0 -5.0 bar.(45 psi to 60 psi) |
Minimum order quantity: 30 Piece
Four Way Plastic Fogger
Plastic foggers for fogging system which helps farmers to overcome with the problem of raising temperature in summer days.
This product is widely used all over the world in many aspects including Greenhouses, Dairy farming, Poultry farming etc.
Pressure range : 3.0 -5.0 bar.(45 psi to 60 psi)
₹ 264 / Piece Get Latest Price
| Capacity | AUTOMATIC |
| Equipment Type | Broiler Drinker |
| Capacity. | Automatic |
| Automation Type | Automatic |
| Drinker Type | Bell |
| Equipment Use | Feeding/Drinking |
| Colour | Red |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Capacity of Birds Drinker | 40-70 |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Accessories | : T Nipple, Hook, Clamp, Rope,Red Patti |
| Capacity : | -Automatic water filling |
Minimum order quantity: 10 Piece
An Automatic bell drinker for poultry farms is a system dedicated to the automated and continuous supply of clean water that is necessary for Broiler Birds nourishment.
₹ 207 / Piece Get Latest Price
| Capacity | 8 LTR |
| Capacity. | 8 L |
| Automation Type | Manual |
| Drinker Type | Pan and Jar |
| Equipment Use | Feeding/Drinking |
| Colour | Red & White |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Capacity of Birds Drinker | 35-40 birds |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Water Pouring Cap.: | 8.5ltr. With Locking System |
| Stand : | Plastic 2 Way with Handle |
| cap. | 8 litr |
Minimum order quantity: 10 Piece
The robust build and smart designing of poultry drinker allows it to keep the water relatively safe from debris, dirt, soil, etc. By providing clean drinking water for your poultry birds, poultry drinkers ensure their superior well-being.
Recommended For Grower Bird in Broiler Farm
₹ 200 / Piece Get Latest Price
| Capacity | 6 LTR |
| Equipment Type | Broiler Drinker |
| Automation Type | Manual |
| Drinker Type | Pan and Jar |
| Equipment Use | Feeding/Drinking |
| Colour | Red And White |
| Bird Type | Chicken |
| Material | PPCP-polypropylene copolymer |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Water Pouring Cap.: | 6.5 ltr. With Locking System |
| Stand : | Plastic 2 Way with Handle |
| Cap. Of Birds : | 35-40 |
Minimum order quantity: 10 Piece
The robust build and smart designing of poultry drinker allows it to keep the water relatively safe from debris, dirt, soil, etc. By providing clean drinking water for your poultry birds, poultry drinkers ensure their superior well-being.
Recommended For Grower Bird in Broiler Farm
₹ 900 / Piece Get Latest Price
| Chick Capacity | Up to 250 Chicks |
| Material | Plastic |
| Dimension(LXBXH) | 30 ' L x 15" H x 1 mm Thickness |
| Country of Origin | Made in India |
| Rivet | Both Side |
| Set Up | Place the chick guard in a circular shape around the heat lamp or hover. |
| UV | Stabilized |
Minimum order quantity: 1 Piece
₹ 113 / Piece Get Latest Price
| Feed Capacity | 3 KGS. |
| Capacity ( No of chicks) | 60 Chicks |
| Shape | Rectangle |
| Material | PPCP |
| Colour | Red |
| CHICK TRAY HEIGHT | 43 mm |
| Country of Origin | Made in India |
| Dimensions(LXBXH) | 550mm x 286mm x 43 mm |
| Weight | 420 gm |
| Equipment Type (Important) | Poultry Feeder |
Minimum order quantity: 10 Piece
₹ 2680 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Thermostat | Temp. Controler with Fan |
| Country of Origin | Made in India |
| Type of Brooder | Electric Brooder |
| Weight | 2.5 KGS. |
| Chick Capacity | Brooding Capacity : 1000 Commercial Birds. |
Minimum order quantity: 1 Piece
₹ 2680 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Thermostat | Temp. Controler with Fan |
| Country of Origin | Made in India |
| Type of Brooder | Electric Brooder |
| Weight | 2.5 KGS. |
| Chick Capacity | Brooding Capacity : 1000 Commercial Birds. |
Minimum order quantity: 1 Piece
₹ 2680 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Thermostat | Temp. Controler with Fan |
| Country of Origin | Made in India |
| Type of Brooder | Electric Brooder |
| Weight | 2.5 KGS. |
| Chick Capacity | Brooding Capacity : 1000 Commercial Birds. |
Minimum order quantity: 1 Piece
₹ 2680 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Thermostat | Temp. Controler with Fan |
| Country of Origin | Made in India |
| Type of Brooder | Electric Brooder |
| Weight | 2.5 KGS. |
| Chick Capacity | Brooding Capacity : 1000 Commercial Birds. |
Minimum order quantity: 1 Piece
₹ 2680 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Thermostat | Temp. Controler with Fan |
| Country of Origin | Made in India |
| Type of Brooder | Electric Brooder |
| Weight | 2.5 KGS. |
| Chick Capacity | Brooding Capacity : 1000 Commercial Birds. |
Minimum order quantity: 1 Piece
₹ 2680 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Thermostat | Temp. Controler with Fan |
| Country of Origin | Made in India |
| Type of Brooder | Electric Brooder |
| Weight | 2.5 KGS |
| Chick Capacity | Brooding Capacity : 1000 Commercial Birds. |
Minimum order quantity: 1 Piece
₹ 1570 / Piece Get Latest Price
| Chick Capacity | 1000 |
| Fuel Consumption | Min.100 g/hr.-Max.210 g/hr. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Country of Origin | Made in India |
| Type of Brooder | LP Gas Brooder |
| Material | Aluminium |
| Dimension(LXBXH) | 600mm Dia canopy ,125mm height. |
| Weight | 2.5 kg |
| Required pressure: | 3-6 kgs./sq.cm(43-86 Lbs/sq./inch.) |
| SS Reflector : | Yes |
Minimum order quantity: 1 Piece
1000 Capacity Gas Brooder
Usages : Poultry brooding and climate control in poultry farm during winter days.
Capacity :1000 -1200 commercial birds
Gas consu. : (min 100 to max. 210) g /hr
Required pressure : 3-6 kgs/sq.cm
Brooding cov. : 225 sq.ft for 30° C to 32° C
SS reflactor : yes
₹ 1570 / Piece Get Latest Price
| Chick Capacity | 1000 |
| Fuel Consumption | Min.100 g/hr.-Max.210 g/hr. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Country of Origin | Made in India |
| Type of Brooder | LP Gas Brooder |
| Material | Aluminium |
| Dimension(LXBXH) | 600mm Dia canopy ,125mm height. |
| Weight | 2.5 kg |
| Required pressure: | 3-6 kgs./sq.cm(43-86 Lbs/sq./inch.) |
| SS Reflector : | Yes |
Minimum order quantity: 1 Piece
1000 Capacity Gas Brooder
Usages : Poultry brooding and climate control in poultry farm during winter days.
Capacity :1000 -1200 commercial birds
Gas consu. : (min 100 to max. 210) g /hr
Required pressure : 3-6 kgs/sq.cm
Brooding cov. : 225 sq.ft for 30° C to 32° C
SS reflactor : yes
₹ 1570 / Piece Get Latest Price
| Chick Capacity | 1000 |
| Fuel Consumption | Min.100 g/hr.-Max.210 g/hr. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Country of Origin | Made in India |
| Type of Brooder | LP Gas Brooder |
| Material | Aluminium |
| Dimension(LXBXH) | 600mm Dia canopy ,125mm height. |
| Weight | 2.5 kg |
| Required pressure: | 3-6 kgs./sq.cm(43-86 Lbs/sq./inch.) |
| SS Reflector : | Yes |
Minimum order quantity: 1 Piece
1000 Capacity Gas Brooder
Usages : Poultry brooding and climate control in poultry farm during winter days.
Capacity :1000 -1200 commercial birds
Gas consu. : (min 100 to max. 210) g /hr
Required pressure : 3-6 kgs/sq.cm
Brooding cov. : 225 sq.ft for 30° C to 32° C
SS reflactor : yes
₹ 1570 / Piece Get Latest Price
| Chick Capacity | 1000 |
| Fuel Consumption | Min.100 g/hr.-Max.210 g/hr. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Country of Origin | Made in India |
| Type of Brooder | LP Gas Brooder |
| Material | Aluminium |
| Dimension(LXBXH) | 600mm Dia canopy ,125mm height. |
| Weight | 2.5 kg |
| Required pressure: | 3-6 kgs./sq.cm(43-86 Lbs/sq./inch.) |
| SS Reflector : | Yes |
Minimum order quantity: 1 Piece
1000 Capacity Gas Brooder
Usages : Poultry brooding and climate control in poultry farm during winter days.
Capacity :1000 -1200 commercial birds
Gas consu. : (min 100 to max. 210) g /hr
Required pressure : 3-6 kgs/sq.cm
Brooding cov. : 225 sq.ft for 30° C to 32° C
SS reflactor : yes
₹ 1570 / Piece Get Latest Price
| Chick Capacity | 1000 |
| Fuel Consumption | Min.100 g/hr.-Max.210 g/hr. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Country of Origin | Made in India |
| Type of Brooder | LP Gas Brooder |
| Material | Aluminium |
| Dimension(LXBXH) | 600mm Dia canopy ,125mm height. |
| Weight | 2.5 kg |
| Required pressure: | 3-6 kgs./sq.cm(43-86 Lbs/sq./inch.) |
| SS Reflector : | Yes |
Minimum order quantity: 1 Piece
1000 Capacity Gas Brooder
Usages : Poultry brooding and climate control in poultry farm during winter days.
Capacity :1000 -1200 commercial birds
Gas consu. : (min 100 to max. 210) g /hr
Required pressure : 3-6 kgs/sq.cm
Brooding cov. : 225 sq.ft for 30° C to 32° C
SS reflactor : yes
₹ 1570 / Piece Get Latest Price
| Chick Capacity | 1000 |
| Fuel Consumption | Min.100 g/hr.-Max.210 g/hr. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Country of Origin | Made in India |
| Type of Brooder | LP Gas Brooder |
| Material | Aluminium |
| Dimension(LXBXH) | 600mm Dia canopy ,125mm height. |
| Weight | 2.5 kg |
| Required pressure: | 3-6 kgs./sq.cm(43-86 Lbs/sq./inch.) |
| SS Reflector : | Yes |
Minimum order quantity: 1 Piece
1000 Capacity Gas Brooder
Usages : Poultry brooding and climate control in poultry farm during winter days.
Capacity :1000 -1200 commercial birds
Gas consu. : (min 100 to max. 210) g /hr
Required pressure : 3-6 kgs/sq.cm
Brooding cov. : 225 sq.ft for 30° C to 32° C
SS reflactor : yes
₹ 1570 / Piece Get Latest Price
| Chick Capacity | 1000 |
| Fuel Consumption | Min.100 g/hr.-Max.210 g/hr. |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Country of Origin | Made in India |
| Type of Brooder | LP Gas Brooder |
| Material | Aluminium |
| Dimension(LXBXH) | 600mm Dia canopy ,125mm height. |
| Weight | 2.5 kg |
| Required pressure: | 3-6 kgs./sq.cm(43-86 Lbs/sq./inch.) |
| SS Reflector : | Yes |
Minimum order quantity: 1 Piece
1000 Capacity Gas Brooder
Usages : Poultry brooding and climate control in poultry farm during winter days.
Capacity :1000 -1200 commercial birds
Gas consu. : (min 100 to max. 210) g /hr
Required pressure : 3-6 kgs/sq.cm
Brooding cov. : 225 sq.ft for 30° C to 32° C
SS reflactor : yes
₹ 2115 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Thermostat | yes,Capillary |
| Country of Origin | Made in India |
| Type of Brooder | Electric Brooder |
| Material | Aluminium |
| Chick Capacity | 1000 Commercial Birds. |
| Weight | 2.5 kgs. |
Minimum order quantity: 1 Piece
₹ 1505 / Piece Get Latest Price
| Equipment Use | Disinfection |
| Equipment Type | Poultry Feeder |
| Material | SS |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Gas Consumption : | Min.300 -Max 400 G/hour |
| Brand | Metco |
₹ 2465 / Piece Get Latest Price
| Equipment Use | Disinfection |
| Weight | 5 kgs |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Flame Size : | : 1.5'Long, 1'Wide |
| Required Gas Pressure : | 0.2 - 1.2 Kgs./Sq. |
| Gas Conjumption : | 1200 Gm/Hr- 2000 Gm/Hr |
| Temperature Range | : 700 - 800C |
Minimum order quantity: 1 Piece
₹ 1705 / Piece Get Latest Price
| Equipment Use | Disinfection |
| Bird Type | Chicken |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Gas Consumption : | Min.600 Max. 1000 G/Hr. |
| Length:- | Flexible Pipe - 10',SS Pipe -3' |
| Burner | SS |
| Brand | Metco |
Minimum order quantity: 1 Piece
₹ 26 / Piece Get Latest Price
| Sprinkler Type | Irrigation System |
| Material | Plastic |
| Working Pressure | 2 Bar |
| Country of Origin | Made in India |
| Size : | Thread 1/2" |
| Item Dimensions | 7 x 3 x 10 Centimeters |
| Style | Fixed Spray |
Minimum order quantity: 50 Piece
Applications : Can be used to water your Agriculture Irrigation, greenhouse, garden, lawn, Poultry, Farm, vegetables, etc,
Sprinkler can be used on farms, lawns, nurseries, etc, to provide water to vegetation, lawn and plants, with minimised physical effort. This sprinkler can be attached to a hose pipe which in turn is connected to an outdoor water faucet. The advantage of this sprinkler is that it does not require installation of any irrigation system or plumbing work.
Size : Thread 1/2" | Material : Plastic
₹ 26 / Piece Get Latest Price
| Material | Plastic |
| Sprinkler Type | Irrigation System |
| Working Pressure | 2 Bar |
| Country of Origin | Made in India |
| Flow Range: | 250 LPH to 560 LPH. |
| Brand | Metco |
Minimum order quantity: 30 Piece
Butterfly® is a Rotating Sprinkler used for Domestic irrigation and Agriculture Irrigation in big fields. The Water can be Sprinkled up to 18 feet. The product could be fixed on PVC pipe risers or on a plastic or metal spike at a height of 1 meter. above ground at various distances within the field. Useful for irrigation in Garden Lawns, Widely spaced crops, Tubular crops, etc
½” Male Threaded Connection.
Flow Range: 250 LPH to 560 LPH.
Nozzle and Body made of Engineering Plastic.
Operating Pressure Range: 1Kg/cm to 2 Kg/cm².
Recommended Spacing: 4×4, 5×5, and 6×6 mtr.
Robust Structure to withstand adverse weather conditions.
Self Rotating Bridge for excellent uniformity and leaves no dry patches on the field.
₹ 6490 / Piece Get Latest Price
| Model Name/Number | DMM,DMA,DMAN,DMMV,DMCV |
| Usage/Application | Industrial |
| Brand | Metco |
| Warranty | 1 Year |
| Humidity Range | 0-40% |
| Accuracy | +/- 0.2% |
| Sensitivity | +/- 0.1% |
Minimum order quantity: 1 Piece
₹ 2115 / Piece Get Latest Price
| Brooding Capacity | 1000 |
| Brooding Area Coverage | 225 Sq.Ft for 30 DegreeC-32 DegreeC |
| Electric Consumption | 2kw/Hr. |
| Thermostat | yes,Capillary |
| Country of Origin | Made in India |
| Type of Brooder | Electric Brooder |
| Material | Aluminium |
| Chick Capacity | 1000 Commercial Birds. |
| Weight | 2.5 kgs. |
Minimum order quantity: 1 Piece
Miten Patel (Manager Sales)
Metco Plastic Industries
NH No 8 107, Por Industrial Park, BH Sahyog Hotel, Por
Vadodara - 391243, Gujarat, India